Leave Your Message
wang-mm5f

Nam annus XXXI Decembris finivit

di-excelbq4
Data quaestus (RMB decies centena) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Revenue 14,345.5 12,930.4 10,013.2 8,171.9 8,182.7 6,383.2 5,113.4 5,396.6 5,295.1 4,777.6 4,343.1 5,550.3 5,539.6 4,457.2 3,545.3 2,867.2
Crassa lucrum 6,049.7 5,291.7 4,177.9 3,198.4 3,550.4 2,828.3 2,244.5 2,331.3 2,236.7 1,946.9 1,747.6 2,257.7 2,257.6 1,811.7 1,387.8 1,064.3
Operans lucrum 1,579.9 1,464.3 1,396.2 918.2 1,234.0 1,044.3 724.5 917.0 921.0 808.7 895.4 1,131.3 1,219.3 978.0 701.4 590.6
Lucrum adscribendum Ordinarius aequitate habitum 1,030.0 921.7 908.3 513.0 727.7 656,5 408.1 527.9 622.6 478.0 606.0 810.0 966.4 813.7 647.5 508.2
Basic mercedes per Share (RMB cents) (Nota 1) 40.76 36.61 36.35 20.83 30.72 30.19 18.81 23.89 28.97 21.95 27.84 37.22 44.41 37.42 29.79 26.84
Rationes quaestus (%) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Crassa lucrum margo 42.2 40.9 41.7 39.1 43.4 44.3 43.9 43.2 42.2 40.8 40.2 40.7 40.8 40.6 39.1 37.1
Operans lucrum margine 11.0 11.3 13.9 11.2 15.1 16.4 14.2 17.0 17.4 16.9 20.6 20.4 22.0 21.9 19.8 20.6
Rete lucrum marg 7.2 7.1 9.1 6.3 8.9 10.3 8.0 9.8 11.8 10.0 14.0 14.6 17.4 18.3 18.3 17.7
Effective tax rate 28.7 33.0 30.9 33.7 34.8 31.4 33.5 33.8 28.7 36.9 30.1 27.0 20.3 16.8 7.8 12.0
Rationes operating (sicut recipis vectigal) (%) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Advertising et Lorem sumptibus 13.7 11.9 10.2 11.2 14.4 15.2 12.9 11.8 14.7 13.1 11.2 11.4 11.3 11.7 11.8 9.1
Staff sumptibus 10.1 11.3 11.1 12.1 11.0 11.6 12.1 10.5 9.0 9.4 9.3 7.1 4.8 4.7 5.3 5.5
R&D sumptibus 2.8 2.3 2.5 2.7 2.4 2.6 2.8 2.6 2.3 2.2 2.6 1.7 1.8 1.8 1.6 1.6

Sicut in December XXXI

Bona et onera data (RMB decies) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Non current bonorum 5,281.0 4,155.4 4,183.1 3,544.4 3,056.7 1,139.0 1,051.9 956.9 1,063.2 917.3 954.6 663.3 495.0 307.6 275.0 198.3
Current bonorum 12,044.4 12,338.1 10,432.4 9,027.3 9,265.9 8,059.6 7,881.8 7,217.0 7,050.8 6,947.1 6,352.2 5,836.2 5,000.1 3,976 3,365.6 3,079.9
Vena onera 5,850.6 6,644.8 4,053.0 3,334.3 3,671.1 3,277.8 2,488.8 3,029.4 2,966.4 2,350.3 2,356.0 1,436.8 1,400.2 892.0 629.3 637.6
Non current onera 2,551.5 1,542.0 2,580.0 1,938.7 1,691.2 589.8 1,116.3 121.7 275.9 803.8 443.2 782.9 183.6 39.9 27.3 2.8
Non moderantum utilitates 60.7 62.5 53.1 75.4 69.8 4.7 107.7 69.3 19.8 9.9 1.9 5.4 3.9 - - -
Summa aequitate tenentium aequitas 8,862.6 8,244.2 7,929.3 7,223.3 6,890.5 5,326.3 5,220.9 4,953.5 4,851.9 4,700.4 4,505.7 4,274.4 3,907.4 3,352.3 2,984.1 2,637.8
Res et opus capitis notitia 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Current ratio dignissim 2.1 1.9 2.6 2.7 2.5 2.5 3.2 2.4 2.4 3.0 2.7 4.1 3.6 4.5 5.3 4.8
Geing ratio (%) (Nota 3) 20.3 19.6 17.4 17.2 19.1 21.1 20.7 18.4 19.8 23.4 20.9 16.1 12.6 - - 4.7
Net dignissim valorem per Share (RMB) (Nota 4) 3.38 3.15 3.03 2.87 2.77 2.38 2.40 2.26 2.22 2.16 2.07 1.97 1.80 1.54 1.37 1.21
Mediocris inventarium materia prima dierum (nota 5) (Nota 8) 90 90 77 74 77 80 75 51 58 71 79 70 63 50 47 49
Mediocris artis receptacula materia prima dies (dierum) (Note 6) 106 98 107 120 96 105 130 119 98 91 92 74 64 51 54 48
Mediocris commercium payables turnover dies (dierum) (Nota 7) (Nota 8) 113 121 120 107 88 98 122 107 96 85 76 54 63 74 69 44
Altiore operantes dies capitis (dies) 83 67 64 87 85 87 83 63 60 77 95 90 64 27 32 53
Notae:
  • 1Calculus quaestus fundamentalis per Share nititur lucrum attribuendum ordinariis aequitatis possessoribus Societatis divisum a ponderatis mediocris numeri ordinarii in causa per annum pertinentem.
  • 2Redire in mediocris summa aequitate detentorum aequitas aequalis est lucrum quod attribuendum est aequitate ordinaria tenentes Societatis pro anno divisae per medium aperiendi et claudendi aequitas summa tenentium aequitatem.
  • 3Calculus machinationis ratio innititur sumptis mutuis sumptis a summa bonis Groupis in fine anni. Figurae ab MMVIII ad MMXI aequalis est totali mutuatione divisa per summam capitalem partem ac subsidia Societatis in fine anni.
  • 4Computus valoris rete dignissim per Share innititur numerus communis in eventu in fine anni.
  • 5Mediocris dies inventarium turnoverium aequale est mediocris aperiendi et claudendi inventarium divisum sumptibus venditionum et multiplicatis per 365 dies (vel 366 dies in 2008, 2012, 2016 et 2020).
  • 6Commercium mediocris receptaculorum materia prima dierum aequalis est mediocris aperiendi et claudendi receptacula commercii divisa per vectigal et multiplicata per 365 dies (vel 366 dies in 2016 et 2020). Figurae ab 2008 ad 2013 aequantur mediocris aperiendi et claudendi commercium et rogationum receptibilium divisarum vectigalium et multiplicatorum per 365 dies (vel 366 dies in 2012 et 2008).
  • 7Mediocris commercium solvendorum dierum turnoverium aequale est mediocris aperiendi et claudendi mercaturas solvendas divisas venditionibus sumptum et multiplicatum per 365 dies (vel 366 dies in 2016 et 2020). Figurae ab 2008 ad 2013 aequantur mediocris aperiendi et claudendi commercium et rogationes solvendorum divisarum venditionum et multiplicatorum per 365 dies (vel 366 dies in 2012 et 2008).
  • 8Cum calculandum mediocris inventarium turnover dies, commercium receptaculorum turnovium dierum et mercaturae solvendae turnovis dierum pro MMXIX, statera aperturae inventariorum, mercaturae receptibiles et stipendiorum commercium includunt respectivae trutinae solidatae de K-Helvetica Holdings, Inc. Land Footwear USA Holdings Inc.) et subsidiaria eius quasi pars Groupis ab die 1 mensis Ianuarii anno 2019 facta esset, et vectigal et sumptus venditio adhibita pro calculis includunt reditus annuales solidati et sumptus venditio de K-Svetiis Holdings, Inc. eiusque subsidiaria exposita ex acquisitione Group die 1 mensis Augusti anno MMXIX.

Nam sex menses finivit XXX Iunii

di-excelbq4
Data quaestus (RMB decies centena) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Revenue 6,522.4 5,683.6 4,134.9 3,679.1 3,356,9 2,729.0 2,310.8 2,534.6 2,390.6 2,135.0 2,098.0 2,607.3 2,570.3 2,040.2 1,677.4 1,408.2
Crassa lucrum 2,797.1 2,386.8 1,729.4 1,489.1 1,497.3 1,193.1 1,015.6 1,098.5 999.4 862.1 843.1 1,067.6 1,051.5 830.8 647.8 517.8
Operans lucrum 986.6 921.7 683.6 500.7 717.3 592.0 479.1 583.4 500.6 425.8 475.5 593.8 564.3 451.9 331.3 300.8
Lucrum adscribendum Ordinarius aequitate habitum 665.4 590.4 426.5 247.9 463.0 375.2 310.3 380.1 343.5 284.2 340.9 467.8 466.2 373.5 306.5 254.7
Basic mercedes per Share (RMB cents) (Nota 1) 26.36 23.47 17.09 10.10 20.19 17.26 13.98 17.25 15.86 13.05 15.66 21.50 21.43 17.18 14.10 16.01
Rationes quaestus (%) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Crassa lucrum margo 42.9 42.0 41.8 40.5 44.6 43.7 43.9 43.3 41.8 40.4 40.2 40.9 40.9 40.7 38.6 36.8
Operans lucrum margine 15.1 16.2 16.5 13.6 21.4 21.7 20.7 23.0 20.9 19.9 22.7 22.8 22.0 22.2 19.8 21.4
Rete lucrum marg 10.2 10.4 10.3 6.7 13.8 13.7 13.4 15.0 14.4 13.3 16.2 17.9 18.1 18.3 18.3 18.1
Effective tax rate 26.8 33.2 34.7 39.6 32.0 31.8 28.1 29.9 29.6 31.1 28.6 22.7 18.1 17.9 7.4 14.2
Redi in mediocris summa aequitas tenentium aequitas (nota 2) 15.7 14.6 11.5 7.1 15.2 14.1 12.2 15.3 14.4 12.3 15.6 23.2 26.7 24.6 22.8 35.4
Rationes operating (sicut recipis vectigal) (%) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Advertising et Lorem sumptibus 13.2 10.2 10.6 10.8 13.4 12.3 12.2 9.3 13.4 12.5 9.0 11.4 11.8 11.7 11.6 8.0
Staff sumptibus 10.0 11.9 12.4 12.4 10.8 10.7 10.6 9.4 8.7 9.8 8.5 6.7 5.3 4.7 4.8 5.3
R&D sumptibus 2.7 1.9 2.5 2.8 2.4 2.6 2.8 2.3 2.0 2.4 2.3 1.6 1.4 1.3 1.7 1.6

Ut apud XXX Iunii

Bona et onera data (RMB decies) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Non current bonorum 4,648.8 3,907.7 3,682.0 3,628.2 1,438.6 1,117.7 946.4 1,090.6 941.9 1,039.8 813.5 549.9 594.3 279.6 224.7 124.8
Current bonorum 11,974.4 11,891.5 8,936.0 9,310.9 9,238.7 8,320.1 7,493.7 7,14.2 7,253.8 6,729.4 6,137.6 5,382.9 4,130.7 3,644.1 3,047.0 3,206.5
Vena onera 5,832.5 4,916.5 3,295.5 3,810.9 3,458.3 3,091.9 2,267.4 2,979.5 2,854.0 2,14.2 1,941.1 1,298.1 1,050.8 814.0 521.7 733.4
Non current onera 1,993.2 2,552.6 1,677.9 2,041.7 320.7 830.1 889.2 156.5 548.4 999.4 611.2 496.4 52.3 35.3 7.2 -
Non moderantum utilitates 69.1 52.9 70.3 88.1 64.5 108.3 94.7 48.3 6.8 2.3 4.9 8.0 5.0 - - -
Summa aequitate tenentium aequitas 8,728.4 8,277.2 7,574.3 6,998.4 6,833.8 5,407.4 5,188.8 5,046.5 4,786.5 4,627.3 4,393.9 4,130.3 3,616.9 3,074.4 2,742.8 2,597.9
Res et opus capitis notitia 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Current ratio dignissim 2.1 2.4 2.7 2.4 2.7 2.7 3.3 2.4 2.5 3.1 3.2 4.1 3.9 4.5 5.8 4.4
Geing ratio (%) (Nota 3) 19.7 18.9 15.4 18.1 16.7 21.0 19.1 18.9 26.2 22.4 19.0 18.7 6.0 - - 9.4
Net dignissim valorem per Share (RMB) (Nota 4) 3.34 3.16 2.91 2.81 2.76 2.46 2.38 2.31 2.20 2.13 2.02 1.90 1.66 1.41 1.26 1.18
Mediocris inventarium materia prima dierum (dies) (Nota 5) 115 106 79 94 81 104 67 55 72 94 86 82 81 46 49 58
Mediocris artis receptibiles turnover dies (dies) (Nota VI) 106 102 112 137 107 113 164 122 104 96 96 74 58 57 60 47
Mediocris artis payables turnover dies (dies) (Nota 7) 123 138 114 142 90 134 128 120 91 101 84 60 73 76 68 43
Altiore operantes dies capitis (dies) 98 70 77 89 98 83 103 57 85 89 98 96 66 27 41 62
Inventarium mediocris turnover dies volubilem (dies) (Nota VIII) 107 93 81 74 86                      
Volubilis mediocris artis receptibiles turnover dies (dies) (Nota 9) 92 87 110 105 95                      
Rolling mediocris artis payables turnover dies (dies) (Nota 10) 111 112 123 108 102                      
Rolling altiore working capitis dierum (dies) 88 68 68 71 79                      
Notae:
  • 1Calculus quaestus fundamentalis per Share nititur in quaestui attribuendo aequitatis ordinariae possessoribus Societatis divisae a ponderatis mediocris numerus communium communium in causa per tempus pertinet.
  • 2Redire in mediocris summa aequitate detentorum aequitas aequalis est lucrum quod attribuendum est aequitati ordinariae tenentium Societatis pro tempore diviso per medium aperiendi et claudendi summam aequitatem tenentium aequitatem.
  • 3Calculus machinationis ratio innititur sumptis mutuis sumptis a summa bonis Groupis in fine periodi. Figurae ab 2008 ad 2012 aequalis est totali mutuatione divisa per summam capitalem partem ac subsidia Societatis in fine periodi.
  • 4Computus valoris rete dignissim per Share innititur numerus communis in eventu in fine periodi.
  • 5Mediocris dies inventarii materia prima aequalis est mediocris aperiendi et claudendi inventarium divisum sumptibus venditionum et numero dierum in periodo tali multiplicatum.
  • 6Mediocris commercium receptaculorum materia prima dierum aequatur mediocris aperiendi et claudendi receptacularum mercaturarum receptaculorum divisarum vectigalium et multiplicatum numerum dierum in periodo tali. Figurae ab 2008 ad 2013 aequale est mediocris aperiendi et claudendi commercium et rogationum receptibilium, vectigalibus dividendis et numero dierum in periodo tali multiplicato.
  • 7Mediocris dies mercaturae solvendorum materia prima aequalis est mediocris aperiendi et claudendi mercaturas solvendas divisas venditionibus sumptum et multiplicatum numero dierum in periodo tali. Figurae ab 2008 ad 2012 aequale est mediocris aperiendi et claudendi commercium et rogationes solvendorum divisarum pretio venditionum et numero dierum in periodo ducta.
  • 8Mediocris inventarium volvens dies turnover aequalis est mediocris aperiendi et claudendi inventarium 12-mensis periodi usque ad 30 Iunii anni pertinentis sumptibus venditionum divisa in periodo debita et multiplicatis per 365 datorum (vel 366 dies in 2020) .
  • 9Mediocris commercium volvens receptacula turnover dierum aequatur mediocris aperiendi et claudendi receptaculorum artis 12-mensis periodi usque ad 30 Iunii anni pertinentis divisa per reditus per debitam periodum et per 365 dies (vel 366 dies in 2020) multiplicato. .
  • 10Commercium medium volvens dies solvendorum turnoverium aequatur mediocris aperiendi et claudendi mercaturas solvendorum 12-mensis periodi usque ad 30 Iunii anni pertinentis divisa sumptibus venditionum durante tempore respondentis et multiplicatis per 365 dies (o 366 dies in 2020).
Annus Interim Dividendi
Per Share
HK$
Final Dividendi
Per Share
HK$
Specialis Dividendi
Per Share
HK$
Totalis Dividendi
Per Share
HK$
2023 0.1370 0.093 - 0.2170
2022 0.1300 0.093 - 0.2010
2021 0.1150 0.1350 - 0.2500
2020 0.093 0.093 - 0.1400
2019 0.1250 0.093 - 0.2000
2018 0.1050 0.0050 - 0.2000
2017 0.0850 0.0440 0.1000 0.2300
2016 0.1050 0.0325 0.093 0.1650
2015 0.1000 0.093 0.093 0.2050
2014 0.0850 0.035 0.093 0.1650
2013 0.1000 0.093 - 0.1800
2012 0.1320 0.1000 0.0440 0.2770
2011 0.1300 0.1450 - 0.2750
2010 0.1000 0.1200 - 0.2200
2009 0.093 0.1000 0.035 0.2200
2008 0.035 0.093 0.035 0.1800

 

Company Name

Xtep International Holdings Press

Enumeratio

Hong Kong Stock Exchange

Stock Constituent

Seng Seng Composita Index Series
MSCI China Small Cap Index
MSCI Emerging Market Index
MSCI All Country Absur East Ex Japan Index

Stock Code

1368

Tabula Lot Size

500

Share Capital edita

2,641,457,207 (As at 31 December 2023)

Index Date

3 Iunii 2008

Cayman Islands Principal Share Registrarium et Transfer Office

Suntera (Cayman) Full
Suite 3204, Unit 2A, Block 3
Aedificium D, PO Box 1586
Gardenia Court, Camana Bay
Grand Cayman, KY1-1100, Insulae Cayman

Hong Kong germen Share Registrarium et Transfer officium

Hong Kong Investor Services Limited Computershare
officinae 1712-1716;
17/F, Hopewell Centre
CLXXXIII Reginae Via Orientis
Wanchai, Hong Kong