Leave Your Message
wang-mm5f

Kunyaka ophele ngowama-31 kweyoMnga

dl-egqwesileyo4
Idatha yenzuzo (RMB yezigidi) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Ingeniso 14,345.5 12,930.4 10,013.2 8,171.9 8,182.7 6,383.2 5,113.4 5,396.6 5,295.1 4,777.6 4,343.1 5,550.3 5,539.6 4,457.2 3,545.3 2,867.2
Inzala yokuqala phambi kokucuntsulwa 6,049.7 5,291.7 4,177.9 3,198.4 3,550.4 2,828.3 2,244.5 2,331.3 2,236.7 1,946.9 1,747.6 2,257.7 2,257.6 1,811.7 1,387.8 1,064.3
Inzuzo yokusebenza 1,579.9 1,464.3 1,396.2 918.2 1,234.0 1,044.3 724.5 917.0 921.0 808.7 895.4 1,131.3 1,219.3 978.0 701.4 590.6
Inzuzo ibangelwa ngabanini zabelo eziqhelekileyo 1,030.0 921.7 908.3 513.0 727.7 656.5 408.1 527.9 622.6 478.0 606.0 810.0 966.4 813.7 647.5 508.2
Umvuzo osisiseko ngeSabelo ngasinye (iRMB yeesenti) (Qaphela 1) 40.76 36.61 36.35 20.83 30.72 30.19 18.81 23.89 28.97 21.95 27.84 37.22 44.41 37.42 29.79 26.84
Umlinganiselo wenzuzo (%) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Umda wengeniso epheleleyo 42.2 40.9 41.7 39.1 43.4 44.3 43.9 43.2 42.2 40.8 40.2 40.7 40.8 40.6 39.1 37.1
Umda wenzuzo yokusebenza 11.0 11.3 13.9 11.2 15.1 16.4 14.2 17.0 17.4 16.9 20.6 20.4 22.0 21.9 19.8 20.6
Umda wenzuzo eseleyo 7.2 7.1 9.1 6.3 8.9 10.3 8.0 9.8 11.8 10.0 14.0 14.6 17.4 18.3 18.3 17.7
Izinga lerhafu elisebenzayo 28.7 33.0 30.9 33.7 34.8 31.4 33.5 33.8 28.7 36.9 30.1 27.0 20.3 16.8 7.8 12.0
Umlinganiselo wokusebenza (njengepesenti yengeniso) (%) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Iindleko zentengiso kunye nentengiso 13.7 11.9 10.2 11.2 14.4 15.2 12.9 11.8 14.7 13.1 11.2 11.4 11.3 11.7 11.8 9.1
Iindleko zabasebenzi 10.1 11.3 11.1 12.1 11.0 11.6 12.1 10.5 9.0 9.4 9.3 7.1 4.8 4.7 5.3 5.5
R&D iindleko 2.8 2.3 2.5 2.7 2.4 2.6 2.8 2.6 2.3 2.2 2.6 1.7 1.8 1.8 1.6 1.6

Nge-31 kaDisemba

Idatha ye-asethi kunye namatyala (i-RMB yezigidi) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Ii-asethi ezingezizo zangoku 5,281.0 4,155.4 4,183.1 3,544.4 3,056.7 1,139.0 1,051.9 956.9 1,063.2 917.3 954.6 663.3 495.0 307.6 275.0 198.3
Iimpahla zangoku 12,044.4 12,338.1 10,432.4 9,027.3 9,265.9 8,059.6 7,881.8 7,217.0 7,050.8 6,947.1 6,352.2 5,836.2 5,000.1 3,976.6 3,365.6 3,079.9
Amatyala angoku 5,850.6 6,644.8 4,053.0 3,334.3 3,671.1 3,277.8 2,488.8 3,029.4 2,966.4 2,350.3 2,356.0 1,436.8 1,400.2 892.0 629.3 637.6
Amatyala angengowangoku 2,551.5 1,542.0 2,580.0 1,938.7 1,691.2 589.8 1,116.3 121.7 275.9 803.8 443.2 782.9 183.6 39.9 27.3 2.8
Imidla engalawulekiyo 60.7 62.5 53.1 75.4 69.8 4.7 107.7 69.3 19.8 9.9 1.9 5.4 3.9 - - -
Ukulingana okupheleleyo kwabanini zabelo 8,862.6 8,244.2 7,929.3 7,223.3 6,890.5 5,326.3 5,220.9 4,953.5 4,851.9 4,700.4 4,505.7 4,274.4 3,907.4 3,352.3 2,984.1 2,637.8
Idatha ye-asethi kunye nenkunzi yokusebenza 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Umlinganiselo wangoku we-asethi 2.1 1.9 2.6 2.7 2.5 2.5 3.2 2.4 2.4 3.0 2.7 4.1 3.6 4.5 5.3 4.8
Umlinganiselo weGearing (%) (Qaphela 3) 20.3 19.6 17.4 17.2 19.1 21.1 20.7 18.4 19.8 23.4 20.9 16.1 12.6 - - 4.7
Ixabiso le-asethi nganye ngeSabelo ngasinye (RMB) (Qaphela 4) 3.38 3.15 3.03 2.87 2.77 2.38 2.40 2.26 2.22 2.16 2.07 1.97 1.80 1.54 1.37 1.21
I-avareji yeentsuku ze-inventory (iintsuku) (Inqaku lesi-5) (Inqaku lesi-8) 90 90 77 74 77 80 75 51 58 71 79 70 63 50 47 49
I-avareji yeentsuku zokurhweba ezifunyenweyo (iintsuku) (Inqaku lesi-6) (Qaphela 8) 106 98 107 120 96 105 130 119 98 91 92 74 64 51 54 48
I-avareji yeentsuku zokurhweba ezihlawulwayo (iintsuku) (Inqaku lesi-7) (Inqaku lesi-8) 113 121 120 107 88 98 122 107 96 85 76 54 63 74 69 44
Zizonke iintsuku zokusebenza (iintsuku) 83 67 64 87 85 87 83 63 60 77 95 90 64 27 32 53
Amanqaku:
  • 1Ukubalwa kwengeniso esisiseko ngeSabelo ngasinye kusekwe kwingeniso eyayalelwa kubanini bezabelo zezabelo eziqhelekileyo kwiNkampani eyahlulwe ngenani elilinganiselweyo lezabelo eziqhelekileyo ezikhutshiweyo kulo nyaka uchaphazelekayo.
  • 2Imbuyekezo kumndilili wetotali epheleleyo yabanini zabelo ilingana nengeniso eyayalelwa kubanini bezabelo zezabelo zeNkampani kunyaka owahlulwe ngomyinge wokuvula nokuvalwa kwezabelo zezabelo zezabelo zizonke.
  • 3Ubalo lomlinganiselo wegiya lusekwe kwimali ebolekiweyo iyonke eyahlulwe yitotali yempahla yeQela ekupheleni konyaka. Amanani ukusuka ku-2008 ukuya ku-2011 alingana nemali ebolekiweyo iyonke eyahlulwe ngesixa sesabelo esiyinkunzi kunye noovimba beNkampani ekupheleni konyaka.
  • 4Ukubalwa kwentsalela yexabiso le-asethi ngeSabelo ngasinye kusekwe kwitotali yenani lezabelo ezikhutshwayo ekupheleni konyaka.
  • 5I-avareji yeentsuku ze-inventory turnover ilingana nomndilili wokuvula nokuvalwa kwe-inventri eyahlulwe ngeendleko zentengiso kwaye iphindaphindwe ngeentsuku ezingama-365 (okanye iintsuku ezingama-366 ngo-2008, 2012, 2016 no-2020).
  • 6I-avareji yeentsuku zokurhweba ezifunyenweyo zilingana nomyinge wokuvula kunye nokuvala ii-receivables zorhwebo ezahlulwe ngengeniso kwaye zanda ngeentsuku ze-365 (okanye iintsuku ze-366 kwi-2016 kunye ne-2020). Amanani ukusuka kwi-2008 ukuya kwi-2013 ilingana nomyinge wokuvula kunye nokuvala urhwebo kunye neebhili ezifunyenweyo zahlulwe ngengeniso kwaye zanda ngeentsuku ezingama-365 (okanye iintsuku ezingama-366 ngo-2012 no-2008).
  • 7I-avareji yeentsuku zokurhweba ezihlawulweyo zilingana nomyinge wokuvula nokuvalwa kweentlawulo zorhwebo ezahlulwe ngeendleko zentengiso kwaye ziphindaphindwe ngeentsuku ezingama-365 (okanye iintsuku ezingama-366 ngo-2016 no-2020). Amanani ukusuka kwi-2008 ukuya kwi-2013 ilingana nomyinge wokuvula kunye nokuvala urhwebo kunye neebhili ezihlawulwayo zahlulwe ngeendleko zentengiso kwaye ziphindaphindwe ngeentsuku ezingama-365 (okanye iintsuku ezingama-366 ngo-2012 no-2008).
  • 8Xa kubalwa umndilili weentsuku zokurhweba, iintsuku zokurhweba ezifumanekayo kunye neentsuku zokurhweba ezihlawulwayo ngo-2019, iibhalansi zokuvula uluhlu lweempahla, ezifunyenweyo zorhwebo kunye neentlawulo zorhwebo ziquka iibhalansi ezidityanisiweyo ezidibeneyo ze-K-Swiss Holdings, Inc. (eyaziwa ngaphambili njenge-E- I-Land Footwear USA Holdings Inc.) kunye nabancedisi bayo ngokungathi ibiyinxalenye yeQela ukusukela nge-1 kaJanuwari 2019, kwaye ingeniso kunye neendleko zentengiso ezisetyenziselwa izibalo ziquka ingeniso edityanisiweyo yonyaka kunye neendleko zentengiso ye-K-Swiss Holdings, Inc

Iinyanga ezintandathu ziphele nge-30 kaJuni

dl-egqwesileyo4
Idatha yenzuzo (RMB yezigidi) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Ingeniso 6,522.4 5,683.6 4,134.9 3,679.1 3,356.9 2,729.0 2,310.8 2,534.6 2,390.6 2,135.0 2,098.0 2,607.3 2,570.3 2,040.2 1,677.4 1,408.2
Inzala yokuqala phambi kokucuntsulwa 2,797.1 2,386.8 1,729.4 1,489.1 1,497.3 1,193.1 1,015.6 1,098.5 999.4 862.1 843.1 1,067.6 1,051.5 830.8 647.8 517.8
Inzuzo yokusebenza 986.6 921.7 683.6 500.7 717.3 592.0 479.1 583.4 500.6 425.8 475.5 593.8 564.3 451.9 331.3 300.8
Inzuzo ibangelwa ngabanini zabelo eziqhelekileyo 665.4 590.4 426.5 247.9 463.0 375.2 310.3 380.1 343.5 284.2 340.9 467.8 466.2 373.5 306.5 254.7
Umvuzo osisiseko ngeSabelo ngasinye (iRMB yeesenti) (Qaphela 1) 26.36 23.47 17.09 10.10 20.19 17.26 13.98 17.25 15.86 13.05 15.66 21.50 21.43 17.18 14.10 16.01
Umlinganiselo wenzuzo (%) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Umda wengeniso epheleleyo 42.9 42.0 41.8 40.5 44.6 43.7 43.9 43.3 41.8 40.4 40.2 40.9 40.9 40.7 38.6 36.8
Umda wenzuzo yokusebenza 15.1 16.2 16.5 13.6 21.4 21.7 20.7 23.0 20.9 19.9 22.7 22.8 22.0 22.2 19.8 21.4
Umda wenzuzo eseleyo 10.2 10.4 10.3 6.7 13.8 13.7 13.4 15.0 14.4 13.3 16.2 17.9 18.1 18.3 18.3 18.1
Izinga lerhafu elisebenzayo 26.8 33.2 34.7 39.6 32.0 31.8 28.1 29.9 29.6 31.1 28.6 22.7 18.1 17.9 7.4 14.2
Imbuyekezo kumndilili wetotali epheleleyo yabanini zabelo (eyonyaka) (Inqaku lesi-2) 15.7 14.6 11.5 7.1 15.2 14.1 12.2 15.3 14.4 12.3 15.6 23.2 26.7 24.6 22.8 35.4
Umlinganiselo wokusebenza (njengepesenti yengeniso) (%) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Iindleko zentengiso kunye nentengiso 13.2 10.2 10.6 10.8 13.4 12.3 12.2 9.3 13.4 12.5 9.0 11.4 11.8 11.7 11.6 8.0
Iindleko zabasebenzi 10.0 11.9 12.4 12.4 10.8 10.7 10.6 9.4 8.7 9.8 8.5 6.7 5.3 4.7 4.8 5.3
R&D iindleko 2.7 1.9 2.5 2.8 2.4 2.6 2.8 2.3 2.0 2.4 2.3 1.6 1.4 1.3 1.7 1.6

Nje nge-30 kaJuni

Idatha ye-asethi kunye namatyala (i-RMB yezigidi) 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Ii-asethi ezingezizo zangoku 4,648.8 3,907.7 3,682.0 3,628.2 1,438.6 1,117.7 946.4 1,090.6 941.9 1,039.8 813.5 549.9 594.3 279.6 224.7 124.8
Iimpahla zangoku 11,974.4 11,891.5 8,936.0 9,310.9 9,238.7 8,320.1 7,493.7 7,140.2 7,253.8 6,729.4 6,137.6 5,382.9 4,130.7 3,644.1 3,047.0 3,206.5
Amatyala angoku 5,832.5 4,916.5 3,295.5 3,810.9 3,458.3 3,091.9 2,267.4 2,979.5 2,854.0 2,140.2 1,941.1 1,298.1 1,050.8 814.0 521.7 733.4
Amatyala angengowangoku 1,993.2 2,552.6 1,677.9 2,041.7 320.7 830.1 889.2 156.5 548.4 999.4 611.2 496.4 52.3 35.3 7.2 -
Imidla engalawulekiyo 69.1 52.9 70.3 88.1 64.5 108.3 94.7 48.3 6.8 2.3 4.9 8.0 5.0 - - -
Ukulingana okupheleleyo kwabanini zabelo 8,728.4 8,277.2 7,574.3 6,998.4 6,833.8 5,407.4 5,188.8 5,046.5 4,786.5 4,627.3 4,393.9 4,130.3 3,616.9 3,074.4 2,742.8 2,597.9
Idatha ye-asethi kunye nenkunzi yokusebenza 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
Umlinganiselo wangoku we-asethi 2.1 2.4 2.7 2.4 2.7 2.7 3.3 2.4 2.5 3.1 3.2 4.1 3.9 4.5 5.8 4.4
Umlinganiselo weGearing (%) (Qaphela 3) 19.7 18.9 15.4 18.1 16.7 21.0 19.1 18.9 26.2 22.4 19.0 18.7 6.0 - - 9.4
Ixabiso le-asethi nganye ngeSabelo ngasinye (RMB) (Qaphela 4) 3.34 3.16 2.91 2.81 2.76 2.46 2.38 2.31 2.20 2.13 2.02 1.90 1.66 1.41 1.26 1.18
I-avareji yeentsuku ze-inventory (iintsuku) (Qaphela 5) 115 106 79 94 81 104 67 55 72 94 86 82 81 46 49 58
I-avareji yeentsuku zokurhweba ezifumanekayo (iintsuku) (Inqaku lesi-6) 106 102 112 137 107 113 164 122 104 96 96 74 58 57 60 47
I-avareji yeentsuku zokurhweba ezihlawulwayo (iintsuku) (Qaphela 7) 123 138 114 142 90 134 128 120 91 101 84 60 73 76 68 43
Zizonke iintsuku zokusebenza (iintsuku) 98 70 77 89 98 83 103 57 85 89 98 96 66 27 41 62
Ukuqengqeleka komndilili weentsuku zengeniso (iintsuku) (Qaphela 8) 107 93 81 74 86                      
I-avareji ye-avareji yorhwebo efunyenweyo kwiintsuku zenguqu (iintsuku) (Qaphela 9) 92 87 110 105 95                      
I-avareji ye-avareji yeentlawulo zorhwebo zenguquko yeentsuku (iintsuku) (Qaphela 10) 111 112 123 108 102                      
Ukuqengqeleka kweentsuku zokusebenza zizonke (iintsuku) 88 68 68 71 79                      
Amanqaku:
  • 1Ukubalwa kwengeniso esisiseko ngeSabelo ngasinye kusekwe kwingeniso eyayalelwa kubanini bezabelo zezabelo zeNkampani ezahlulwe ngenani elilinganiselweyo lezabelo eziqhelekileyo ezikhutshiweyo ngexesha elifanelekileyo.
  • 2Imbuyekezo kumndilili wezabelo zolingano zizonke zilingana nengeniso eyayalelwa kubanini bezabelo zezabelo zeNkampani kwixesha elahlulwe ngomyinge wokuvula nokuvalwa kwezabelo zezabelo zizonke.
  • 3Ubalo lomlinganiselo wegiya lusekwe kwimali ebolekiweyo iyonke eyahlulwe yitotali yempahla yeQela ekupheleni kwexesha. Amanani ukusuka ku-2008 ukuya ku-2012 alingana nemali ebolekiweyo iyonke eyahlulwe ngesixa sesabelo esiyinkunzi kunye noovimba beNkampani ekupheleni kwexesha.
  • 4Ukubalwa kwentsalela yexabiso le-asethi ngeSabelo ngasinye kusekwe kwitotali yenani lezabelo ezikhutshwayo ekupheleni kwethuba.
  • 5I-avareji yeentsuku ze-inventory turnover ilingana nomndilili wokuvula nokuvalwa kwe-inventri eyahlulwe ngeendleko zentengiso kwaye iphindwe ngenani leentsuku kwixesha elifanelekileyo.
  • 6I-avareji yeentsuku zokurhweba ezifunyenweyo zilingana ne-avareji yokuvula kunye nokuvala ii-receivables zorhwebo ezahlulwe ngengeniso kwaye ziphindwe ngenani leentsuku kwixesha elifanelekileyo. Amanani ukusuka kwi-2008 ukuya kwi-2013 ilingana nomyinge wokuvula nokuvala urhwebo kunye neebhili ezifunyenweyo ezahlulwe ngengeniso kwaye ziphindwe ngenani leentsuku kwixesha elichaphazelekayo.
  • 7I-avareji yeentsuku zokurhweba ezihlawulweyo zilingana nomndilili wokuvula nokuvalwa kweentlawulo zorhwebo ezahlulwe ngeendleko zentengiso kwaye ziphindaphindwe ngenani leentsuku kwixesha elifanelekileyo. Amanani ukusuka kwi-2008 ukuya kwi-2012 ilingana nomyinge wokuvula kunye nokuvala urhwebo kunye neebhili ezihlawulwayo ezahlulwe ngeendleko zentengiso kwaye ziphindwe ngenani leentsuku kwixesha elifanelekileyo.
  • 8Ukuqengqeleka komndilili weentsuku ze-inventri zilingana ne-avareji yokuvula nokuvalwa kwe-inventri yeenyanga ezili-12 ukuya kuthi ga kwi-30 kaJuni kunyaka ochaphazelekayo owahlulwe ngeendleko zentengiso ngexesha elingqinelanayo kwaye liphindaphindwe ngama-365 dats (okanye iintsuku ezingama-366 ngo-2020) .
  • 9Iintsuku zokurhweba ezifunyenweyo eziqengqelekayo zilingana ne-avareji yokuvula kunye nokuvala ii-receivables zorhwebo kwisithuba seenyanga ezili-12 ukuya kuma-30 kaJuni wonyaka ochaphazelekayo wahlulwe ngengeniso ngexesha elingqinelanayo kwaye liphindaphindwe ngeentsuku ezingama-365 (okanye iintsuku ezingama-366 ngo-2020) .
  • 10Iintsuku zokurhweba ezihlawulweyo zilingana nomndilili wokuvula nokuvalwa kweentlawulo zorhwebo kwixesha leenyanga ezili-12 ukuya kuma-30 kuJuni wonyaka ochaphazelekayo wahlulwe ngeendleko zentengiso ngexesha elingqinelanayo kwaye zanda ngeentsuku ezingama-365 (o 366 iintsuku 2020).
Unyaka ISahlulo seThutyana
Ngesabelo ngasinye
HK$
ISahlulo sokugqibela
Ngesabelo ngasinye
HK$
Ukwahlulwa Okukhethekileyo
Ngesabelo ngasinye
HK$
ISahlulo sisonke
Ngesabelo ngasinye
HK$
2023 0.1370 0.0800 - 0.2170
2022 0.1300 0.0710 - 0.2010
2021 0.1150 0.1350 - 0.2500
2020 0.0650 0.0750 - 0.1400
2019 0.1250 0.0750 - 0.2000
2018 0.1050 0.0950 - 0.2000
2017 0.0850 0.0450 0.1000 0.2300
2016 0.1050 0.0325 0.0275 0.1650
2015 0.1000 0.0700 0.0350 0.2050
2014 0.0850 0.0500 0.0300 0.1650
2013 0.1000 0.0800 - 0.1800
2012 0.1320 0.1000 0.0450 0.2770
2011 0.1300 0.1450 - 0.2750
2010 0.1000 0.1200 - 0.2200
2009 0.0700 0.1000 0.0500 0.2200
2008 0.0500 0.0800 0.0500 0.1800

 

Igama leKhampani

Xtep International Holdings Limited

Uluhlu

Hong Kong Stock Exchange

Stock Constituent

IHang Seng Composite Index Series
MSCI China Small Cap Index
MSCI Emerging Market Index
MSCI All Country Far East Ex Japan Index

Ikhowudi yesitokhwe

1368

Ubungakanani beBhodi Lot

500

Ukukhutshwa kweSabelo esiyinkunzi

2,641,457,207 (Ngomhla wama-31 kuDisemba 2023)

Umhla wokudwelisa

3 Juni 2008

I-Cayman Islands iNqununu yeSabelo soMbhalisi kunye neOfisi yoTshintsho

Suntera (Cayman) Limited
I-Suite 3204, iYunithi 2A, iBloko yesi-3
Isakhiwo D, PO Box 1586
INkundla yaseGardenia, eCamana Bay
Grand Cayman, KY1-1100, Cayman Islands

Isebe laseHong Kong iRegistrar yeSabelo kunye neOfisi yoTshintsho

Computershare Hong Kong Investor Services Limited
Iivenkile 1712-1716,
17/F, Hopewell Centre
183 Indlela kaKumkanikazi eMpuma
Wanchai, eHong Kong